The Irish Rovers
The Irish Rovers — канадская группа, созданная в 1963 году, которая исполняет ирландскую народную музыку. Получила название в честь популярной ирландской народной песни «The Irish Rover».
The Irish Rovers | |
---|---|
| |
Основная информация | |
Жанр | Музыка Ирландии, Народная музыка, Фолк-рок |
Годы | 1963 — наши дни |
Страна | Канада |
Место создания | Торонто |
Другое название | The Rovers |
Лейбл |
Rover Records Potato Records Varèse Sarabande Attic Records Brunswick Records MCA Records Festival Records Coral Records CBS Records Universal Records Epic Records |
Состав |
George Millar Wilcil McDowell John Reynolds Sean O'Driscoll Ian Millar Fred Graham |
Бывшие участники |
Jimmy Ferguson Will Millar Joe Millar Paul Lawton Wallace Hood |
theirishroversmusic.com |
Дискография
Альбомы
Year | Album | Chart Positions | ||||
---|---|---|---|---|---|---|
CAN | CAN Country | US | US Country | US World | ||
1966 | The First of the Irish Rovers | — | — | — | — | — |
1967 | The Unicorn | — | — | 24 | — | — |
1968 | All Hung Up | — | — | 119 | — | — |
1969 | The Life of the Rover | — | — | — | — | — |
Tales to Warm Your Mind | — | — | 182 | — | — | |
1971 | On the Shores of Americay | 73 | — | — | — | — |
1972 | The Best of the Irish Rovers | — | — | — | — | — |
The Irish Rovers Live | — | — | — | — | — | |
1973 | Emigrate! Emigrate! | — | — | — | — | — |
1974 | Greatest Hits | — | — | — | — | — |
1976 | Children of the Unicorn | — | — | — | — | — |
The Irish Rovers in Australia | — | — | — | — | — | |
1979 | Tall Ships and Salty Dogs | — | — | — | — | — |
1980 | The Rovers | 26 | 1 | — | — | — |
Wasn't That a Party | — | — | 157 | 38 | — | |
1981 | No More Bread + Butter | — | — | — | — | — |
1982 | Party Album | — | — | — | — | — |
Pain in My Past | — | — | — | — | — | |
It Was a Night Like This | — | — | — | — | — | |
1984 | Twentieth Anniversary | — | — | — | — | — |
1985 | Party with the Rovers | — | — | — | — | — |
1989 | Hardstuff | 67 | — | — | — | — |
Silver Anniversary | — | — | — | — | — | |
1992 | The Boys Come Rolling Home | — | — | — | — | — |
1993 | Years May Come, Years May Go | — | — | — | — | — |
1994 | Celebrate! The First 30 Years | — | — | — | — | — |
1995 | Celtic Collection: The Next Thirty Years | — | — | — | — | — |
1996 | The Irish Rovers' Gems | — | — | — | — | — |
1998 | Come Fill Up Your Glasses | — | — | — | — | — |
1999 | Best Of The Irish Rovers | 93 | — | — | — | 14 |
1999 | Songs of Christmas | — | — | — | — | — |
2000 | Down by the Lagan Side | — | — | — | — | — |
2002 | Another Round | — | — | — | — | — |
2003 | Live in Concert | — | — | — | — | — |
2005 | 40 Years a-Rovin' | — | — | — | — | — |
2007 | Still Rovin' After All These Years | — | — | — | — | — |
2010 | Gracehill Fair | — | — | — | — | — |
2011 | Home In Ireland | — | — | — | — | 11 |
2011 | Merry Merry Time Of Year | — | — | — | — | — |
2012 | Drunken Sailor | — | — | — | — | — |
2014 | The Irish Rovers, 50 Years | — | — | — | — | — |
Синглы
Year | Single | Chart Positions | ||||||
---|---|---|---|---|---|---|---|---|
CAN | CAN AC | CAN Country | IRL |
US |
US AC | US Country | ||
1967 | "Orange & Green" | — | — | — | — | — | — | — |
1968 | "The Unicorn" | 31 | — | — | 5 | 7 | 2 | — |
"Black Velvet Band" | — | — | — | — | — | — | — | |
"Whiskey on a Sunday (The Puppet Song)" | 34 | — | — | — | 75 | 9 | — | |
"The Biplane Evermore" | 50 | — | — | — | 92 | 13 | — | |
1969 | "Lily the Pink" | 38 | 7 | — | — | 113 | 15 | — |
"Peter Knight" | 98 | — | — | — | — | — | — | |
"Did She Mention My Name" | — | — | — | — | — | — | — | |
1970 | "Rhymes and Reasons" | 76 | 11 | — | — | — | — | — |
"Years May Come, Years May Go" | 92 | 9 | — | — | — | — | — | |
1972 | "Lord of the Dance" | — | 26 | — | — | — | — | — |
1973 | "Morningtown Ride" | 83 | 58 | — | — | — | — | — |
1974 | "The Gypsy" | — | 30 | — | — | — | — | — |
1980 | "Wasn't That a Party" (credited as The Rovers) | 3 | 1 | 9 | — | 37 | — | 45 |
1981 | "Mexican Girl" | — | 6 | 43 | — | — | — | — |
"Chattanoogie Shoe Shine Boy" | — | 10 | — | — | — | — | — | |
1982 | "Pain in My Past" | — | — | 39 | — | — | — | 77 |
"People Who Read People Magazine" | — | — | — | — | — | — | — | |
"Grandma Got Run Over by a Reindeer" | — | 20 | — | — | — | — | — | |
1985 | "Everybody's Making It Big but Me" | — | 10 | 38 | — | — | — | — |
1989 | "Other Side Of The Evening", "Finnegan's Wake" | — | — | — | — | — | — | — |
1989 | "All Sing Together", "Paddy On The Turnpike" | — | — | — | — | — | — | — |
2012 | "The Titanic" | — | — | — | — | — | — | — |
2012 | "Whores and Hounds" | — | — | — | — | — | — | — |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.